| A12.0911 | B | T |
| Optical System | Infinity Chromatic Aberration Correction System |
| Head | Binocular, 360° Rotation, Interpapillary Distance 50-75mm | Trinocular, Light Split 8:2, 360° Rotation, Interpapillary Distance 50-75mm |
| Eyepiece | WF10x/20mm Wide Field Eyepiece |
| Nosepiece | 5 Holes Nosepiece |
| Objective | Infinity Plan Achromatic 4x10x20x40x100x |
| Working Stage | Double Layer Mechanical Stage 150mm×162mm |
| Condenser | N.A.1.25 Kohler Illumination Condenser, With Iris Diagram, Center Adjustable |
| Focusing | Low-Position Coarse And Fine Coaxial Focusing Structure, With Tension Adjustment And Upper Limit Mechanism |
| Light Source | 3W LED, With LCD Screen, Adjustable Color Temperature (3000K-5600K), Brightness Memory Function |
| Power | Wide Range 100V -240V |
| A12.0911 Biological Microscope, Optional Accessories |
| Eyepiece | High Eye-point Wide Field Plan Eyepiece PL10X20mm, Diopter Adjustable | A51.0904-N1020T |
| High Eye-point Wide Field Plan Eyepiece PL10X22mm, Diopter Adjustable | A51.0904-N1022T |
| Plan Achromatic Objective | 2x/0.06, WD=5.03mm (Field Complement Is Needed) | A52.0906-2 |
| 4x/0.10, WD=11.9mm | A52.0906-4 |
| 10x/0.25, WD=12.1mm | A52.0906-10 |
| 20x/0.40, WD=1.5mm | A52.0906-20 |
| 40x/0.65, WD=0.36mm | A52.0906-40 |
| 60x/0.85, WD=0.30mm | A52.0906-60 |
| 100x/1.25, WD=0.18mm | A52.0906-100 |
| Phase Contrast | Plan Achromatic Objective | 10x/0.25, WD=12.1mm | A5C.0937-10 |
| 20x/0.40, WD=1.5mm | A5C.0937-20 |
| 40x/0.65, WD=0.36mm | A5C.0937-40 |
| 100x/1.25, WD=0.18mm | A5C.0937-100 |
| Phase Contrast Slide | 10x, 40x | A5C.0915-P1 |
| 20x, 100x | A5C.0915-P2 |
| N.A. 1.25 Koehler Illuminator DISC Phase Contrast Condenser Group, for 10x, 20x, 40x, 100x Phase Contrast Observation | A5C.0912-KP |
| N.A. 1.25 Koehler Illuminator DISC Phase Contrast + Dark Field Condenser Group, For 10x, 40x, 100x Phase Contrast Observation And For 4x-40x Dark Field Observation | A5C.0912-KPD |
| Head | 30° Inclined Gemel Binocular Viewing Head, 360° Rotatable,Interpupillary Distance Range: 50-75mm | A53.0907-B30R |
| 30° Inclined Gemel Trinocular Viewing Head, Fixed Spectroscopical Ratio R:T=8:2, 360° Rotatable, Interpupillary Distance Range: 50-75mm | A53.0907-T30R |
| C-Mount | 0.35x Focusing C-mount | A55.0925-35 |
| 0.5x Focusing C-mount | A55.0925-05 |
| 0.65x Focusing C-mount | A55.0925-65 |
| 1x Focusing C-mount | A55.0925-10 |
| Dark Field | Dark Field Slide, For 4x-40x Objectives (Use As Bottom Light Barrier In LED Fluorescence Microscopes) | A5D.0915-K |
| Polarizing | Polarizer | A5P.0915-P |
| Analyzer | A5P.0915-A |
| Package | EPE And Paper Carton(Single Package:57.1*55.4*27.8CM) | A55.0915-1 |
| Fluorescence module | B1 LED Fluorescence Module, Light Intensity Adjustable, Center Wavelength Of LED Is 470nm |
| G1 LED Fluorescence Module, Light Intensity Adjustable, Center Wavelength Of LED Is 560nm |
| UV2 LED Fluorescence Module, Light Intensity Adjustable, Center Wavelength Of LED Is 385nm |
| B4 LED Fluorescence Module, Light Intensity Adjustable, Center Wavelength Of LED Is 455nm |