| Items | A14.2701 Inverted Microscope |
| Optical System | Ucis Infinity Independent Achromatic Optical System |
| Frame | One-Piece Construction From Arm To Base |
| Head | Seidentopf Binocular Head, 45° Inclined, Interpupillary Distance 52-75Mm, ±5 Diopter Adjustment |
| Eyepiece | WF10x/20mm, Plan, High Eyepoint Up To 21mm |
| Centering Attachment | Centering Telescope |
| Objective | Infinity LWD Plan Achromatic Objective 10x/0.25 W.D.9.67 |
| Infinity LWD Plan Achromatic Objective 20x/0.40 W.D.7.97, |
| Infinity LWD Plan Achromatic Objective 40x/0.60 W.D.3.76 |
| Infinity LWD Plan Phase Contrast Objective 20x/0.40 WD7.97 |
| Focus System | Low Positioned, Coaxial Coarse & Fine Focusing System with Adjustable Tension Control and Upper Limit Stop, Minimum Reading 1μm, Moving Range 12mm |
| Nosepiece | Quintuple, Reversed Type with Positive Click Stops |
| Condenser | Abbe CondenserN.A. 0.30 with Iris diaphragm, With Phase Contrast Slider & Filter (φ34) Blue,Green & Yellow, Long Work Distance 72mm |
| Stage | Right Hand Controls, Low position, Mechanical Stage, Size 240x260mm, Moving Range 135x85mm. |
| Drop Specimen Holder Dia.118mm |
| Specimen Holder (76x26, φ54) |
| Light Source | 6V30W Halogen Lamp House |
| 6V30W Power Supply Unit |
| 6V30W Halogen Bulb (Osram) |
| 250V/3.15A Φ5X20 Fuse |
| Power Supply 110-240V,50/60Hz |
| Phase Contrast | Phase Contrast Slider For 10x,20x,40x |
| Adapter | 0.5x, C-Mount |
| Other | Allen Screw Driver 2mm |
| Allen Screw Driver 2.5mm |
| Dust Cover |
| Power Cord |
| Optional Accessories | Item No. |
| Head | Seidentopf Binocular Head, 45° Inclined, Interpupillary Distance 48-75mm, Diopter Adjustable | A53.2702-1A |
| Eyepiece | WF10x/22mm Plan Eyepiece, High Eyepoint | A51.2701-10C |
| WF10x/20mm, Plan, High Eyepoint ,Reticle Eyepiece, Diopter Adjustable | A51.2701-10A1 |
| WF16x/13mm, Plan | A51.2701-1613 |
| Objective | Infinity Plan Achromatic Objective 4x | A52.2706-04C |
| Infinity LWD Plan Achromatic Objective 60x | A52.2706-60LB |
| Infinity LWD Plan Phase-contrast Objective 10x (Positive) | A5C.2735-10PB |
| Infinity LWD Plan Phase-contrast Objective 40x (Positive) | A5C.2735-40PB |
| Infinity LWD Plan Phase-Contrast Objective 10x (Negative) | A5C.2735-10NB |
| Infinity LWD Plan Phase-Contrast Objective 20x (Negative) | A5C.2735-20NB |
| Infinity LWD Plan Phase-Contrast Objective 40x (Negative)+Slider | A5C.2735-40NB |
| Stage | Mechanical Stage, Size 350x208mm,Moving Range 50x50mm | A54.2706-5 |
| Adapter | 0.25x C-Mount(Used in 1/3' CCD) | A55.2701-25A |
| 1x C-Mount | |
| Digital Camera Adapter (need to know camera brand) | A55.2702-2 |
| Bulb | 6V30W Halogen Bulb | A56.2703-30C |
| Specimen Holder | 125x85 | A54.2706-3 |
| Fluorescence Attachment | 100W DC Mercury Lamp House | A5F.2712 |
| Power Supply Unit for 100W DC Mercury Lamp | A5F.2713 |
| Epi-fluorescent Illumination,Multi-functional Semi-reflector | A5F.2714 |
| Fluorescent Filter UV(Superior Grade) | A5F.2710-IUV |
| Fluorescent Filter V(Superior Grade) | A5F.2710-IV |
| Fluorescent Filter B(Superior Grade) | A5F.2710-IB |
| Fluorescent Filter G(Superior Grade) | A5F.2710-IG |
| Fluorescent Filter UV(Common Grade) | A5F.2711-CUV |
| Fluorescent Filter V(Common Grade) | A5F.2711-CV |
| Fluorescent Filter B(Common Grade) | A5F.2711-CB |
| Fluorescent Filter G(Common Grade) | A5F.2711-CG |
| 100W Mercury bulb | A5F.2716-H |
| 100W Mercury bulb (Osram) | A5F.2716-I |