

| A36.3601 LCD stereo microscope combined the traditional optical and eletronic video technology , completely solves the disadvantage of the traditional microscope, which is easy to cause human fatigue when observed for a long time.A36.3601 integrates magnification imaging ,monitor and LED lights into one. It is designed for fast and efficient observation of details. |

| A36.3601 LCD Digital Stereo Microscope Optical Data Sheet | ||||||
| Objective | Standard | Auxiliary 0.5X | Auxiliary 2X | |||
| W,D. | 100mm | 165mm | 30mm | |||
| 11.6‘’ | Mag | View Field | Mag | View Field | Mag | View Field |
| 17.2x-110.5x | 18.5x10.5-2.8x1.5 | 8.6x-55.2x | 37.5x21-5.5x3.0 | 34.4x-221x | 9.5x5.5-1.5x0.7 | |





| A36.3601 LCD Digital Stereo Microscope Specification | |||||
| LCD Screen | 11.6'' | ||||
| Objective | 0.7-4.5x Zoom Objective, Zoom Ratio 6.4:1 | ||||
| Magnification | 17x-110x | ||||
| Working Distance | 100mm | ||||
| Camera Sensor | 1/3" COMS | ||||
| Resolution | 1920*1080p | ||||
| Transmission Rate | 60FPS@2.0M | ||||
| Light Source | LED Ring Light, With Switch On/Off, Brightness Adjustable. | ||||
| Output | HDMI、USB、TF | ||||
| Power | External Wide Range Adapter, Input AC 100-240V-AC50/60Hz, Output DC12V2A | ||||
| Stand | Track Stand, No Light Source | ||||
| Features | Real-time Observation, Photo, Video, Measurement, Storage, Data Output | ||||
