| A14.0912 Inverted Microscope |
| Optical System | Infinity Color Corrrected Optical System |
| Head | Trinocular Head, Split Ratio 50:50, 45° Inclined, 360° Rotatable, IPD 50-75mm, |
| Eyepiece | Plan WF10x/22mm, Diopter Adjustable, High Eye-point, |
| Objective | Infinity LWD Plan Achromatic Objective 4x/10x/40x |
| Infinity LWD Positive Phase Contrast Objective 20x |
| Focus System | Coaxial Focus System With Tension Adjustment, Coarse Range: 9mm, Fine Precision 0.002mm |
| Nosepiece | Quadruple Nosepiece |
| Condenser | LWD N.A. 0.30, W.D. 72mm, Dismountable, Phase Contrast Slide |
| Stage | Right Hand Controls, Low Positioned, Fixed Mechanical Stage, Size 215x250mm, Dia.35 Petri Dish Holder, Metal Plate And Glass Plate |
| Light Source | 5W LED, With Light Indicator, Brightness Adjustable |
| ECO Infared Induction System (Auto on/off) |
| External Wide Voltage Transformer, 100V-240V Input, 12V5A Output, |
| Phase Contrast | Centering Telescope Dia.30mm |
| IF550 Contrast Green Filter Dia.45mm |
| Filter | LBD Color Temperature Change Filter Dia.45mm |
| Optional Accessories | Item No. |
| Eyepiece | Plan WF15x/16mm, Diopter Adjustable, High Eye-point | |
| Stage | Mechanical Mobile Ruler, Moving Range120(X)*78(Y)mm Stage Extension Plate | A54.0945-03 |
| Adapter | 035x C-Mount | |
| 0.5x C-Mount | |
| 0.65x C-Mount | |
| 1.0x C-Mount | |