
| Items | A16.1023 Inverted Fluorescence Microscope | ||||
| Optical System | Infinity Optical System | ||||
| Head | Seidentopf Trinocular Head, 30° Inclined, Interpupillary 48~75mm, Diopter Adjustable | ||||
| Eyepiece | Extra Wide Field Eyepiece EW10x/22mm, High Eyepoint | ||||
| Nosepiece | Quintuple Nosepiece | ||||
| Objective | Infinity Plan LWD Achromatic Objective | 4x/0.1, W.D.18mm | |||
| 40x/0.6, W.D.2.6mm,Cover Glass 1.2mm | |||||
| Infinity Plan Phase Contrast Achromatic Objective | PH10x/0.25, W.D.10mm | ||||
| PH20x/0.40, W.D.5.1mm | |||||
| Focusing | Coaxial Coarse & Fine Adjustment, Coarse Stroke 37.7mm Per Rotation, Fine Stroke 0.2mm Per Rotation | ||||
| Working Stage | Plain Stage 160*250mm --Glass Insert Plate --Auxiliary Stage 70*180mm | ||||
| Condenser | ELWD Condenser N.A.0.3, Long Working Distance 72mm, Up to 150mm Without Condenser | ||||
| Phase Contrast | Phase Contrast Slide, 2 Holes For 10x-20x Objective | ||||
| Fluorescent System | Reflected Flourescent System --Power Supplier Box, 220V/110V Interchangeable, Digital Display --100W HBO Ultra Hi-Voltage Spherical Mercury Lamp --Barrier To Resist Ultraviolet Light --Fluorescent Free Oil A16.1023-2 --Blue Excitation Filter, BP460~490, DM500, BA520 --Green Excitation Filter, BP480~550, DM570, BA590 A16.1023-4 --Blue Excitation Filter, BP460~490, DM500, BA520 --Green Excitation Filter, BP480~550, DM570, BA590 --Ultraviolet Excitation Filter, BP330~385, DM400, BA420 --Violet Excitation Filter, BP400~410, DM455, BA455 | ||||
| Filter | Green, Blue, Ground Glass, Dia.45mm | ||||
| Illumination | External Kohler Illumination, Halogen Lamp 6V30W, Brightness Adjustable | ||||

| A16.1023 Inverted Fluorescence Microscope Optional Accessories | |||||
| Objective | Infinity Plan LWD Achromatic Objective | 10x/0.25,W.D.10mm | A5M.1031-10 | ||
| 20x/0.4,W.D.5.1mm | A5M.1031-20 | ||||
| Phase Contrast | Infinity Plan Phase Contrast Achromatic Objective | PH40x/0.6,W.D.0.35mm | A5C.1023-40 | ||
| Centering Telescope, Tube Dia.30mm | A5C.1011-30 | ||||
| Phase Contrast Slide, 3 Holes For 10x-20x-40x Objective | A5C.1013-3 | ||||
| Fluorescent System | Infinity Plan Fluorescent Objective | 4x/0.13/0.17, W.D.16.3 | A5F.1031-4 | ||
| 10x/0.3/0.17, W.D.12.4 | A5F.1031-10 | ||||
| 20x/0.5/0.17,W.D.1.5 | A5F.1031-20 | ||||
| 40x/0.75/0.17,W.D.0.35 | A5F.1031-40 | ||||
| Blue Excitation (B1) Filter, BP460~495, DM505, BA510~550 | A5F.1010-B1 | ||||
| Netural Filter ND6 | A5F.1011-6 | ||||
| Netural Filter ND25 | A5F.1011-25 | ||||
| Epi-Fluorescent Centering Slide | A5F.1012 | ||||
| Wokring Stage | Attachable Mechanical Stage, X-Y Coaxial Control, Moving Range 120*78mm | A54.1006-XY | |||
| Terasaki Holder | A54.1006-T | ||||
| Petri Dish Holder Dia.38mm | A54.1006-38 | ||||
| Slide Glass Holder Dia.54mm | A54.1006-54 | ||||
| Slide Glass Holder Dia.90mm | A54.1006-90 | ||||
| Adapter | Photo Adapter | A55.1001 | |||
| C-Mount 1.0x | A55.1002-10 | ||||
