


| A33.5006 4.3-inch LCD Inspection Microscope Specification | |||||
| Magnification Ratio | 600x | ||||
| Still Capture Resolution | 8M, 5M, 3M, 1.3M, VGA | ||||
| Focus Range | Manual Focus From 5mm To 80mm | ||||
| Frame Rate | Max 30f/s Under 600 Lus Brightness | ||||
| Video Format | AVI | ||||
| Photo Format | JPEG | ||||
| Light Source | LEDs (Brightness Adjustable) | ||||
| Battery | Built-in Li-ion Battery | ||||
| DC Input | 5V/1A | ||||
| TV-out | To Any Monitor With TV-in | ||||
| Storage | Micro-SD Card | ||||
| Bundle Software | Portable Capture Plus With Measurement | ||||
| Operation System For Bundle Software | Windows 7/8/10 Mac OS X 10.12 Or Above Android Smartphone/Tablet | ||||
| Product Size | 116mm (L) x 95mm (W) | ||||
| Weight | Microscope-220g; Stand-220g | ||||
| Package Contents | Microscope Observation Stand Software CD USB Cable TV Cable Micro-SD Card (1GB) User’s Manual | ||||



