
| Picture 1 | |||
| 1 | Tinocular Head Photo Port | 12 | Coarse Focus Knob |
| 2 | Polarizer | 13 | Fine Focus Knob |
| 3 | Field Diaphragm Adjust Knob | 14 | Lamp House Power Plug |
| 4 | Field Diaphragm Center Adjust | 15 | Lamp House Power Socket |
| 5 | Filter Disc | 16 | Working Stage X Move Knob |
| 6 | Condenser Adjust Knob | 17 | Working Stage Y Move Knob |
| 7 | Lamp House | 18 | Tension Adjust Ring |
| 8 | Lamp Center Adjust Knob 1 | 19 | Head Fix Screw |
| 9 | Lamp Center Adjust Knob 2 | 20 | Analyizer Knob |
| 10 | Lamp House Lock Screw | 21 | Power Socket |
| 11 | Iris Diaphragm Adjust Knob | 22 | Power Plug |
| Picture 2 | Picture 3 | ||
| 1 | Photo Port | 1 | Working Stage X Move Knob |
| 2 | Eye View / Photo Switch Knob (White Ring) | 2 | Working Stage Y Move Knob |
| 3 | Light Split Prism Push Pole (Blue Ring) | 3 | Working Stage |
| 4 | Analyizer Knob (Green Ring) | ||

| A13.0202-A | A13.0202-B | |||
| Eyepiece | WF10x/18mm | |||
| Nosepiece | Quadruple, Backward, Ball Bearing Inner Locating | Quintuple, Backward, Ball Bearing Inner Locating | ||
| Objective | Plan LWD (No Cover Glass) PL5x/0.12 | Plan LWD (No Cover Glass) PL5x/0.12 | ||
| Plan LWD (No Cover Glass) PLL10x/0.25 | Plan LWD (No Cover Glass) PLL10x/0.25 | |||
| Plan LWD (No Cover Glass) PLL20x/0.40 | ||||
| Plan LWD (No Cover Glass) PLL40x/0.60 | Plan LWD (No Cover Glass) PLL40x/0.60 | |||
| Plan LWD (No Cover Glass) PL 60x/0.75 (Spring) | Plan LWD (No Cover Glass) PL 60x/0.75 (Spring) | |||
| Head | Trinocular, Inclination 30°, Rotatable 360°, With Built-in Analyzer | |||
| Illumination | Reflect Kohler Illumination, 6V20W Halogen Lamp, Brightness Adjustable, With Field Diaphragm, Aperture Diaphragm, With Yellow, Blue, Green Filter And Frosted Filter | |||
| Focusing | Coaxial Coarse & Fine Focus, Tension Adjustable, With Up Stop, Fine Focusing Scale 0.002mm | |||
| Working Stage | Double Layer Mechanical Stage, Size 185x140mm, Moving Range 75x40mm | |||
| Polarizing | Polarizer, Built-in Reflect Light Source | |||
| Analyzer, Built-in Head, Switchable In/Out Light Path | ||||
| Optional Accessories | Cata. No. | |||
| Eyepiece | WF16x/11mm | A51.0203-16A | ||
| Divding 10x, 0.1mm/Div | A51.0205-10 | |||
| Objective | Plan LWD (No Cover Glass) PLL50x/0.70 | A5M.0212-50 | ||
| Plan LWD (No Cover Glass) PLL80x/0.80 | A5M.0212-80 | |||
| Plan LWD (No Cover Glass) PLL100x/0.85(Spring) | A5M.0212-100 | |||
| Plan Achromatic (No Cover Glass) PL100x/1.25 | A5M.0234-100 | |||
| CCD Adapter | 0.4x | A55.0202-01 | ||
| 0.5x | A55.0202-04 | |||
| 1.0x | A55.0202-02 | |||
| 0.5x With Dividing 0.1mm/Div | A55.0202-03 | |||
| Photo Adapter | 2.5x/4x Change Over Photograph Attachment With 10x Photo Eypiece | A55.0201-01 | ||
| 4x Focusing Photograph Attachment | A55.0201-02 | |||
| MD Adapter | A55.0201-03 | |||
| PK Adapter | A55.0201-04 | |||
| Digital Camera Adapter For Canon EF ditigal SLR Camera Adapter | A55.0204-02 | |||



